Get in touch with our team.
Email: info@rimegroup.com
Call: +971 4 4918522
OUR V TYPE COMPACT
CONDENSER WITH ADVANCE
TECHNOLOGY FOR YOUR
APPLICATION BENEFITS
The RIME V-Type Condenser features an optimized V-shaped coil design for enhanced airflow distribution and high heat transfer efficiency. Equipped with corrosion-resistant materials and high-performance axial fans, it ensures reliable operation and low energy consumption. Designed using UNILAB software, it delivers accurate performance and a compact footprint ideal for space-limited applications.
View specifications| MODEL NAME | CAPACITY NOMINAL (kW) |
NO. OF FANS | |
|---|---|---|---|
| RVC 263-90 | 92 | 2 | Download Technical Data |
| RVC 263-100 | 103 | 2 | Download Technical Data |
| RVC 363-120 | 120 | 3 | Download Technical Data |
| RVC 363-140 | 140 | 3 | Download Technical Data |
| RVC 363-150 | 154 | 3 | Download Technical Data |
| RVC 463-160 | 159 | 4 | Download Technical Data |
| RVC 463-180 | 184 | 4 | Download Technical Data |
| RVC 463-200 | 206 | 4 | Download Technical Data |
| RVC 663-240 | 239 | 6 | Download Technical Data |
| RVC 663-280 | 281 | 6 | Download Technical Data |
| RVC 663-300 | 308 | 6 | Download Technical Data |
| RVC 863-370 | 368 | 8 | Download Technical Data |
| RVC 863-410 | 412 | 8 | Download Technical Data |
| RVC 063-460 | 461 | 10 | Download Technical Data |
| RVC 063-510 | 515 | 10 | Download Technical Data |
Ready to expand your business? Take the first step by submitting a distributor request for 50 Hz or 60 Hz Condensing Unit and unlock new market opportunities in your region.
DISTRIBUTORSHIP REQUEST