Water Cooled
Condensing Unit

E Series

Compact and efficient systems designed for commercial applications, delivering stable performance with precision.

Explore E Series Models
wc cdu E
condensing unit

Water Cooled Condensing Unit
E Series

50Hz | 60Hz

Designed for commercial refrigeration, the rime E Series delivers efficient and stable cooling across low and medium temperature applications. Built with Bitzer semi-hermetic compressors and integrated shell-and-tube condensers for reliable, energy-efficient performance.

Precision-routed copper piping and silver-brazed joints ensure leak-tight durability, while anti-vibration mounting enables quiet, stable operation. Optimized refrigerant flow minimizes pressure loss, enhancing overall system efficiency and reliability.

Download our catalog to explore full technical specifications.

Download Catalog
NOMENCLATURE
DEFINITON
R W U M
-
COMPRESSOR
B 005 Y
-
CONDENSER
11R S
View Details
E-SERIES
MODEL
COMPRESSOR
MODEL
CONDENSER
MODEL
COOLING
CAPACITY (kW)
COMPRESSOR
POWER INPUT (kW)
RWUM-B005Y-11R 2KES-05Y-40S 11R 1.9 0.9
RWUM-B007Y-11R 2JES-07Y-40S 11R 2.5 1.2
RWUM-B020Y-11R 2HES-2Y-40S 11R 3.3 1.6
RWUM-B020Y-13R 2GES-2Y-40S 13R 3.8 1.8
RWUM-B030Y-13R 2FES-3Y-40S 13R 4.6 2.2
RWUM-B030Y-20R 2EES-3Y-40S 20R 6.0 2.6
RWUM-B031Y-20R 2DES-3Y-40S 20R 7.0 3.0
RWUM-B040Y-35R 2CES-4Y-40S 35R 8.9 3.8
RWUM-B050Y-35R 4FES-5Y-40S 35R 9.6 4.1
RWUM-B060Y-35R 4EES-6Y-40S 35R 12.1 5.2
E-SERIES
MODEL
COMPRESSOR
MODEL
CONDENSER
MODEL
COOLING
CAPACITY (kW)
COMPRESSOR
POWER INPUT (kW)
RWUL-B010Y-11R 2HES-1Y-40S 11R 1.3 1.1
RWUL-B020Y-11R 2FES-2Y-40S 11R 2.0 1.6
RWUL-B020Y-13R 2EES-2Y-40S 13R 2.5 1.8
RWUL-B021Y-13R 2DES-2Y-40S 13R 3.0 2.1
RWUL-B030Y-13R 2CES-3Y-40S 13R 3.9 2.7
RWUL-B030Y-20R 4FES-3Y-40S 20R 4.2 3.0
RWUL-B040Y-20R 4EES-4Y-40S 20R 5.3 3.8
RWUL-B050Y-20R 4DES-5Y-40S 20R 6.1 4.4
RWUL-B060Y-35R 4CES-6Y-40S 35R 7.5 5.3
E-SERIES
MODEL
COMPRESSOR
MODEL
CONDENSER
MODEL
COOLING
CAPACITY (kW)
COMPRESSOR
POWER INPUT (kW)
RWUM-B005Y-11RS 2KES-05Y-20D 11R 2.2 1.1
RWUM-B007Y-11RS 2JES-07Y-20D 11R 3.1 1.5
RWUM-B020Y-11RS 2HES-2Y-20D 11R 4.0 1.9
RWUM-B020Y-13RS 2GES-2Y-20D 13R 4.5 2.2
RWUM-B030Y-13RS 2FES-3Y-20D 13R 5.5 2.7
RWUM-B030Y-20RS 2EES-3Y-20D 20R 7.2 3.1
RWUM-B031Y-20RS 2DES-3Y-20D 20R 8.4 3.6
RWUM-B040Y-35RS 2CES-4Y-20D 35R 10.6 4.6
RWUM-B050Y-35RS 4FES-5Y-20D 35R 11.5 5.0
RWUM-B060Y-35RS 4EES-6Y-20D 35R 14.4 6.3
E-SERIES
MODEL
COMPRESSOR
MODEL
CONDENSER
MODEL
COOLING
CAPACITY (kW)
COMPRESSOR
POWER INPUT (kW)
RWUL-B010Y-11RS 2HES-1Y-20D 11R 1.6 1.3
RWUL-B020Y-11RS 2FES-2Y-20D 11R 2.3 2.0
RWUL-B020Y-13RS 2EES-2Y-20D 13R 3.0 2.2
RWUL-B021Y-13RS 2DES-2Y-20D 13R 3.6 2.6
RWUL-B030Y-13RS 2CES-3Y-20D 13R 4.6 3.3
RWUL-B030Y-20RS 4FES-3Y-20D 20R 5.0 3.7
RWUL-B040Y-20RS 4EES-4Y-20D 20R 6.3 4.6
RWUL-B050Y-20RS 4DES-5Y-20D 20R 7.3 5.3
RWUL-B060Y-35RS 4CES-6Y-20D 35R 9.0 6.4

Ready to expand your business? Take the first step by submitting a distributor request for 50 Hz or 60 Hz Condensing Unit and unlock new market opportunities in your region.

DISTRIBUTORSHIP REQUEST