Water Cooled
Condensing Unit

S Series

High-capacity systems engineered for demanding applications, delivering reliable performance for intensive cooling and blast freezing.

Explore S Series Models
wc cdu E
condensing unit

Water Cooled Condensing Unit
S Series

50Hz

The rime S Series delivers powerful and stable performance across demanding low-temperature and blast freezing applications. Built with BITZER semi-hermetic compressors and integrated shell-and-tube condensers for efficient operation.

Enhanced system components including oil separators and suction accumulators ensure compressor protection and reliable refrigerant control. Optimized piping design minimizes pressure loss, while anti-vibration mounting supports smooth, low-noise operation in heavy-duty environments.

Download our catalog to explore full technical specifications.

Download Catalog
NOMENCLATURE
DEFINITON
R W U B
-
COMPRESSOR
D 200 Y
-
CONDENSER
90R M
View Details
E-SERIES
MODEL
COMPRESSOR
MODEL
CONDENSER
MODEL
COOLING
CAPACITY (kW)
COMPRESSOR
POWER INPUT (kW)
RWUM-B070Y-35R 4DES-7Y-40S 35R 14.2 6.0
RWUM-B090Y-45R 4CES-9Y-40S 45R 18.3 7.6
RWUM-B100Y-45R 4VE-10Y-40P 45R 19.0 7.5
RWUM-B120Y-60R 4TE-12Y-40P 60R 23.0 9.2
RWUM-B150Y-90R 4PE-15Y-40P 90R 26.2 10.4
RWUM-B200Y-90R 4NE-20Y-40P 90R 31.4 12.4
RWUM-B220Y-100R 4JE-22Y-40P 100R 35.3 13.9
RWUM-B250Y-120R 4HE-25Y-40P 120R 41.6 16.5
RWUM-B300Y-145R 4GE-30Y-40P 145R 47.8 19.0
RWUM-B350Y-145R 4FE-35Y-40P 145R 57.3 23.7
RWUM-B330Y-145R 6JE-33Y-40P 145R 52.2 20.4
RWUM-B350Y-180R 6HE-35Y-40P 180R 61.1 24.5
RWUM-B400Y-180R 6GE-40Y-40P 180R 69.6 28.4
RWUM-B500Y-180R 6FE-50Y-40P 180R 84.9 35.2
E-SERIES
MODEL
COMPRESSOR
MODEL
CONDENSER
MODEL
COOLING
CAPACITY (kW)
COMPRESSOR
POWER INPUT (kW)
RWUL-B050Y-35R 4DES-5Y-40S 35R 6.1 4.4
RWUL-B061Y-35R 4CES-6Y-40S 35R 7.5 5.3
RWUL-B070Y-35R 4VE-7Y-40P 35R 7.4 5.0
RWUL-B090Y-45R 4TE-9Y-40P 45R 9.2 6.3
RWUL-B120Y-60R 4PE-12Y-40P 60R 10.2 6.9
RWUL-B140Y-60R 4NE-14Y-40P 60R 12.6 8.5
RWUL-B150Y-90R 4JE-15Y-40P 90R 15.0 10.0
RWUL-B180Y-100R 4HE-18Y-40P 100R 17.8 11.9
RWUL-B230Y-120R 4GE-23Y-40P 120R 21.0 14.1
RWUL-B280Y-120R 4FE-28Y-40P 120R 25.1 17.0
RWUL-B250Y-120R 6JE-25Y-40P 120R 22.3 14.7
RWUL-B280Y-145R 6HE-28Y-40P 145R 26.2 17.5
RWUL-B340Y-145R 6GE-34Y-40P 145R 31.6 21.5
RWUL-B440Y-180R 6FE-44Y-40P 145R 37.6 25.9
E-SERIES
MODEL
COMPRESSOR
MODEL
CONDENSER
MODEL
COOLING
CAPACITY (kW)
COMPRESSOR
POWER INPUT (kW)
RWUB-D200Y-90R S6H-20.2Y-40P 90R 20.2 15.8
RWUB-D250Y-100R S6G-25.2Y-40P 100R 23.1 18.2
RWUB-D300Y-120R S6F-30.2Y-40P 120R 27.3 21.7
RWUB-D250X-90RM S6G-25.2Y-40P 90RM 23.1 18.2
RWUB-D300X-100RM S6F-30.2Y-40P 100RM 27.3 21.7
RWUB-D200Y-90RM S6H-20.2Y-40P 90RM 20.2 15.8
RWUB-D250Y-100RM S6G-25.2Y-40P 100RM 23.1 18.2
RWUB-D300Y-100RM S6F-30.2Y-40P 100RM 27.3 21.7

Ready to expand your business? Take the first step by submitting a distributor request for 50 Hz or 60 Hz Condensing Unit and unlock new market opportunities in your region.

DISTRIBUTORSHIP REQUEST